2006 BROCHURE COBHAM RIVER LODGE RATES
In 2006 we will have the following format
* RATE STRUCTURE | RATE BASED ON NUMBER OF GUEST ARRIVING |
* LENGTH OF STAY | (3-4-5-6-7) NIGHT TRIPS AT THE LODGE |
* FLIGHT DAYS | SEVEN DAYS A WEEK |
In 2006 you will be able to reduce the cost of your trip by taking advantage of our early deposit and full payment discount. Our flight days to and from the camps make it a more efficient use of charter planes. If these days do not work with your group, call me and I will do everything I can to work out a flight schedule for your group.
Cobham River Lodge & Outposts
375 Rushing Creek Ct
Henderson, NV 89014
Phone: 1-702-898-7888
2006 RATES FOR COBHAM RIVER LODGE
PER PERSON | 3 NIGHT | 4 NIGHT | 5 NIGHT | 6 NIGHT | 7 NIGHT |
2 GUESTS * | |||||
BASE RATE | 1925 | 2025 | 2155 | 2285 | 2415 |
EARLY DEPOSIT | 1848 | 1944 | 2069 | 2194 | 2318 |
FULL PAYMENT | 1752 | 1843 | 1961 | 2079 | 2198 |
3 GUESTS * | |||||
BASE RATE | 1915 | 2015 | 2145 | 2275 | 2405 |
EARLY DEPOSIT | 1838 | 1934 | 2059 | 2184 | 2309 |
FULL PAYMENT | 1743 | 1834 | 1952 | 2052 | 2189 |
4 GUESTS * | |||||
BASE RATE | 1895 | 1995 | 2125 | 2255 | 2385 |
EARLY DEPOSIT | 1819 | 1915 | 2040 | 2165 | 2290 |
FULL PAYMENT | 1724 | 1815 | 1934 | 2052 | 2170 |
5 GUESTS * | |||||
BASE RATE | 1885 | 1985 | 2115 | 2245 | 2375 |
EARLY DEPOSIT | 1810 | 1906 | 2030 | 2155 | 2280 |
FULL PAYMENT | 1715 | 1806 | 1925 | 2043 | 2161 |
6 GUESTS * | |||||
BASE RATE | 1875 | 1975 | 2105 | 2235 | 2365 |
EARLY DEPOSIT | 1800 | 1895 | 2020 | 2145 | 2270 |
FULL PAYMENT | 1706 | 1797 | 1916 | 2034 | 2152 |
7 GUESTS * | |||||
BASE RATE | 1865 | 1965 | 2095 | 2225 | 2355 |
EARLY DEPOSIT | 1790 | 1886 | 2011 | 2136 | 2261 |
FULL PAYMENT | 1697 | 1788 | 1906 | 2025 | 2143 |
8 GUESTS * | |||||
BASE RATE | 1855 | 1955 | 2085 | 2215 | 2345 |
EARLY DEPOSIT | 1781 | 1877 | 2002 | 2126 | 2251 |
FULL PAYMENT | 1688 | 1779 | 1897 | 2016 | 2134 |
call for more information
In this section:
Did you know?
Northern Pike use the Cobham River weed beds as their hunting grounds, which have produced many 50 inch and bigger Northern Pike over the years.