2006 BROCHUR HIDDEN LAKE OUTPOSTS RATES
In 2006 we will have the following format
* RATE STRUCTURE | RATE BASED ON NUMBER OF GUEST ARRIVING |
* LENGTH OF STAY | (4-5-7) NIGHT TRIPS AT HIDDEN LAKE |
* FLIGHT DAYS | SEVEN DAYS A WEEK |
In 2006 you will be able to reduce the cost of your trip by taking advantage of our full payment discount. Our flight days to and from the camps make it a more efficient use of charter planes. If these days do not work with your group, call me and I will do everything I can to work out a flight schedule for your group.
Cobham River Lodge & Outposts
375 Rushing Creek Ct
Henderson, NV 89014
Phone: 1-702-898-7888
2006 RATES FOR HIDDEN LAKE OUTPOST
PER PERSON | 3 NIGHT | 4 NIGHT | 7 NIGHT |
4 GUESTS * | |||
BASE RATE | 1399 | 1429 | 1459 |
EARLY DEPOSIT | 1343 | 1372 | 1401 |
FULL PAYMENT | 1273 | 1300 | 1328 |
5 GUESTS * | |||
BASE RATE | 1389 | 1419 | 1449 |
EARLY DEPOSIT | 1333 | 1362 | 1391 |
FULL PAYMENT | 1264 | 1291 | 1319 |
6 GUESTS * | |||
BASE RATE | 1379 | 1409 | 1439 |
EARLY DEPOSIT | 1324 | 1353 | 1381 |
FULL PAYMENT | 1255 | 1282 | 1309 |
7 GUESTS * | |||
BASE RATE | 1369 | 1399 | 1429 |
EARLY DEPOSIT | 1314 | 1343 | 1372 |
FULL PAYMENT | 1246 | 1273 | 1300 |
8 GUESTS * | |||
BASE RATE | 1359 | 1389 | 1419 |
EARLY DEPOSIT | 1305 | 1333 | 1362 |
FULL PAYMENT | 1237 | 1264 | 1291 |
In this section:
Did you know?
Northern Pike use the Cobham River weed beds as their hunting grounds, which have produced many 50 inch and bigger Northern Pike over the years.